| ID | Client | Status | AI Fit | Est. value | Owner | ||
|---|---|---|---|---|---|---|---|
| L-2049 | N Nike Cole Hocker · Never Taking This Off | Booked | $248K | DRDana Reyes | 3h | ||
| L-2045 | S Saucony Holiday Global Campaign | Prospect | $210K | LPLeo Park | 1d | ||
| L-2046 | H Hoka Hoka X TSP | At Risk | $176K | DRDana Reyes | 5h | ||
| L-2041 | G Gap Fall | Enriched | $154K | DRDana Reyes | 4d | ||
| L-2048 | OR On Running Robert Farken | Bidding | $148K | MVMarcus Vly | 1h | ||
| L-2044 | PX Puma X Ciele Another World | In Production | $132K | MVMarcus Vly | 2d | ||
| L-2047 | A Adidas Runners. Yeah, We’re Different. | Enriched | $92K | PNPriya N | 2h | ||
| L-2043 | M Merrell Alexi Pappas | Wrapped | $88K | PNPriya N | 3d | ||
| L-2042 | O Oura All Hours | Lost | $64K | LPLeo Park | 4d |
N$248K
Nike
Cole Hocker · Never Taking This Off
Booked96
DRDana Reyes
L-2049S$210K
Saucony
Holiday Global Campaign
Prospect82
LPLeo Park
L-2045H$176K
Hoka
Hoka X TSP
At Risk74
DRDana Reyes
L-2046G$154K
Gap
Fall
Enriched85
DRDana Reyes
L-2041OR$148K
On Running
Robert Farken
Bidding91
MVMarcus Vly
L-2048PX$132K
Puma X Ciele
Another World
In Production90
MVMarcus Vly
L-2044A$92K
Adidas
Runners. Yeah, We’re Different.
Enriched88
PNPriya N
L-2047M$88K
Merrell
Alexi Pappas
Wrapped79
PNPriya N
L-2043O$64K
Oura
All Hours
Lost61
LPLeo Park
L-2042